Skip to content

all: add support for LLVM 20 #4864

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Apr 22, 2025
Merged

all: add support for LLVM 20 #4864

merged 1 commit into from
Apr 22, 2025

Conversation

aykevl
Copy link
Member

@aykevl aykevl commented Apr 22, 2025

This adds support for the 'go install' case, where we link against the system LLVM (Homebrew, Linux distro version, etc). This does not have an effect on make, which still uses LLVM 19 for now until the Espressif Xtensa fork is updated.

The main reason for doing this is because newer distros like Fedora 42 and Homebrew have switched to LLVM 20, so switching to this newer version helps those people. (I'm one of those people, I'm on Fedora 42).


Somewhat surprisingly, it seems like everything just works with this newer LLVM version. No only a few small changes needed to TinyGo itself, for WebAssembly:

  • nontrapping-fptoint was enabled in the wasmbuiltin library used for wasm-unknown. This matches wasm-unknown which already had this enabled, so it doesn't add any new instructions.
  • bulk-memory was enabled in wasi-libc. This was previously enabled in all the other WebAssembly targets (wasm, wasip1, wasip2) so this does't add any new instructions. I think it was also enabled in the wasi-libc build before Wasilibc builtin #4820 but I don't know for sure.
This adds support for the 'go install' case, where we link against the
system LLVM (Homebrew, Linux distro version, etc). This does not have an
effect on `make`, which still uses LLVM 19 for now.

The main reason for doing this is because newer distros like Fedora 42
and Homebrew have switched to LLVM 20, so switching to this newer
version helps those people. (I'm one of those people, I'm on Fedora 42).

There are two small changes for WebAssembly included:

  * nontrapping-fptoint was enabled in the wasmbuiltin library used for
    wasm-unknown. This matches wasm-unknown which already had this
    enabled, so it doesn't add any new instructions.
  * bulk-memory was enabled in wasi-libc. This was previously enabled in
    all the other WebAssembly targets (wasm, wasip1, wasip2) so this
    does't add any new instructions. I think it was also enabled in the
    wasi-libc build before
    #4820 but I don't know for
    sure.
Copy link

Size difference with the dev branch:

Binary size difference
not the same command!
    tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
    go: downloading tinygo.org/x/tinyfont v0.3.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
    go: downloading golang.org/x/exp v0.0.0-20241204233417-43b7b7cde48d
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
    go: downloading golang.org/x/net v0.33.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
    go: downloading github.com/soypat/natiu-mqtt v0.5.1
not the same command!
    tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
    go: downloading github.com/eclipse/paho.mqtt.golang v1.2.0
 flash                          ram
 before   after   diff          before   after   diff
  77852   76664  -1188  -1.53%    6344    6336     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
 251724  250652  -1072  -0.43%   12868   12860     -8  -0.06% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
 339148  338188   -960  -0.28%   16528   16520     -8  -0.05% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
 103428  102520   -908  -0.88%    9816    9808     -8  -0.08% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
  13236   12348   -888  -6.71%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
 291004  290164   -840  -0.29%   20872   20864     -8  -0.04% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 154592  153760   -832  -0.54%    6548    6524    -24  -0.37% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
   8388    7580   -808  -9.63%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
  10284    9492   -792  -7.70%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
   9616    8844   -772  -8.03%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
  10400    9648   -752  -7.23%    4788    4780     -8  -0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
 119796  119048   -748  -0.62%    7848    7828    -20  -0.25% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
   8288    7544   -744  -8.98%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   8196    7452   -744  -9.08%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  11784   11048   -736  -6.25%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
  17504   16792   -712  -4.07%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
   9952    9244   -708  -7.11%    4780    4772     -8  -0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  17072   16368   -704  -4.12%    4732    4724     -8  -0.17% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  10772   10084   -688  -6.39%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
 287564  286876   -688  -0.24%   19572   19564     -8  -0.04% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
   8712    8032   -680  -7.81%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
 118792  118116   -676  -0.57%    9504    9504      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
   9932    9268   -664  -6.69%    4760    4752     -8  -0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
   6712    6048   -664  -9.89%    2288    2288      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/i2c_128x32/main.go
  76492   75832   -660  -0.86%    7452    7452      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
   5304    4656   -648 -12.22%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
   6224    5576   -648 -10.41%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/spi_128x64/main.go
 298792  298152   -640  -0.21%   15908   15908      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 116908  116268   -640  -0.55%   13124   13104    -20  -0.15% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
 118636  117996   -640  -0.54%    9564    9544    -20  -0.21% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
  10716   10128   -588  -5.49%    4540    4532     -8  -0.18% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
 111836  111272   -564  -0.50%    7784    7784      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
  65108   64556   -552  -0.85%    6204    6196     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  12836   12304   -532  -4.14%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
  69736   69228   -508  -0.73%    6204    6196     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  67672   67164   -508  -0.75%    4816    4816      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  66108   65600   -508  -0.77%    6260    6252     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
   8376    7872   -504  -6.02%    3352    3352      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
   9668    9168   -500  -5.17%    6788    6780     -8  -0.12% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
  67048   66572   -476  -0.71%    4784    4784      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  74548   74088   -460  -0.62%   10764   10756     -8  -0.07% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  70772   70328   -444  -0.63%    6980    6980      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  63040   62596   -444  -0.70%    3784    3784      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  67524   67088   -436  -0.65%    9020    9020      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
 264140  263728   -412  -0.16%   46752   46744     -8  -0.02% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  62248   61852   -396  -0.64%    6188    6180     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
  83356   82964   -392  -0.47%    6592    6592      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  63612   63224   -388  -0.61%    5948    5948      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
  72020   71644   -376  -0.52%    6352    6344     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
  86988   86612   -376  -0.43%    5148    5140     -8  -0.16% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
  72116   71748   -368  -0.51%    6352    6344     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
  61124   60768   -356  -0.58%    5968    5968      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
  70496   70144   -352  -0.50%    6376    6368     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/main.go
  58344   58008   -336  -0.58%    3688    3688      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  71636   71300   -336  -0.47%    6348    6340     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  64800   64480   -320  -0.49%    6228    6220     -8  -0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  62588   62272   -316  -0.50%    8236    8228     -8  -0.10% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
  12260   11948   -312  -2.54%    4812    4812      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
  58312   58000   -312  -0.54%    3696    3696      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  36628   36316   -312  -0.85%    3988    3988      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
  68216   67912   -304  -0.45%    6504    6504      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
  58312   58008   -304  -0.52%    3688    3688      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
  71420   71132   -288  -0.40%    3656    3656      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
   6992    6732   -260  -3.72%    2272    2272      0   0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
  13388   13132   -256  -1.91%    3292    3284     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
   8536    8284   -252  -2.95%    3760    3760      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  12304   12060   -244  -1.98%    3312    3304     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  30412   30172   -240  -0.79%    3680    3672     -8  -0.22% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
  16772   16536   -236  -1.41%    4180    4172     -8  -0.19% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  10648   10412   -236  -2.22%    3336    3328     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw
  26228   25996   -232  -0.88%   16420   16412     -8  -0.05% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
   9992    9760   -232  -2.32%    3304    3296     -8  -0.24% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
  10924   10696   -228  -2.09%    3296    3288     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
   9424    9200   -224  -2.38%    3296    3288     -8  -0.24% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  15936   15716   -220  -1.38%    4876    4876      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
   9132    8916   -216  -2.37%    3284    3276     -8  -0.24% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  10548   10336   -212  -2.01%    3364    3356     -8  -0.24% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
  12360   12152   -208  -1.68%    3360    3352     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
  12196   12000   -196  -1.61%    3332    3324     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  15336   15144   -192  -1.25%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
  13896   13712   -184  -1.32%    3408    3400     -8  -0.23% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
  31400   31216   -184  -0.59%    4552    4544     -8  -0.18% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
   5768    5586   -182  -3.16%    9522    9538     16   0.17% '-xesppie' is not a recognized feature for this target (ignoring feature)
  67664   67496   -168  -0.25%    6360    6360      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  13736   13576   -160  -1.16%    6796    6796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
   8024    7868   -156  -1.94%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
  13820   13664   -156  -1.13%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  10576   10424   -152  -1.44%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
  10924   10772   -152  -1.39%    3348    3340     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
  22336   22188   -148  -0.66%    3556    3556      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
   9332    9184   -148  -1.59%    4748    4740     -8  -0.17% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
   9720    9576   -144  -1.48%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
  27764   27628   -136  -0.49%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  11312   11176   -136  -1.20%    4260    4252     -8  -0.19% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  11684   11548   -136  -1.16%    3332    3324     -8  -0.24% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
  11272   11144   -128  -1.14%    4876    4876      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
  11188   11064   -124  -1.11%    4884    4876     -8  -0.16% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  32216   32096   -120  -0.37%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  12488   12372   -116  -0.93%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
   7960    7844   -116  -1.46%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
   9112    9004   -108  -1.19%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
  27052   26948   -104  -0.38%    5620    5620      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
  26452   26356    -96  -0.36%    2328    2328      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
   8176    8088    -88  -1.08%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
   5848    5760    -88  -1.50%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   6788    6708    -80  -1.18%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
  11608   11536    -72  -0.62%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
   7324    7260    -64  -0.87%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
  27188   27132    -56  -0.21%    3640    3640      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  13332   13280    -52  -0.39%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
   6860    6812    -48  -0.70%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   6912    6864    -48  -0.69%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
  16224   16180    -44  -0.27%    2364    2364      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
   6884    6840    -44  -0.64%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
  10436   10392    -44  -0.42%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
  13268   13224    -44  -0.33%    4936    4936      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
   8820    8780    -40  -0.45%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
   9928    9888    -40  -0.40%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
  12500   12460    -40  -0.32%    4552    4544     -8  -0.18% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
  11856   11820    -36  -0.30%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
  14096   14060    -36  -0.26%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
  10220   10184    -36  -0.35%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
   6208    6172    -36  -0.58%    2316    2316      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   7000    6964    -36  -0.51%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
   8796    8760    -36  -0.41%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  14732   14704    -28  -0.19%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
   7480    7456    -24  -0.32%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
  10296   10276    -20  -0.19%    6924    6916     -8  -0.12% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  24804   24784    -20  -0.08%   13728   13720     -8  -0.06% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
  10320   10304    -16  -0.16%    6916    6916      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
   5920    5904    -16  -0.27%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   7316    7304    -12  -0.16%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
   8232    8220    -12  -0.15%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
  29648   29640     -8  -0.03%   38084   38076     -8  -0.02% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
   6464    6456     -8  -0.12%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
   4636    4632     -4  -0.09%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
   6276    6272     -4  -0.06%    3292    3292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   6540    6536     -4  -0.06%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   5800    5800      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
   2841    2841      0   0.00%     558     558      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
   1581    1581      0   0.00%     598     598      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1056    1056      0   0.00%     180     180      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
   7416    7420      4   0.05%    3324    3324      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   9404    9412      8   0.09%    5248    5248      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  12568   12580     12   0.10%    6984    6976     -8  -0.11% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
5741134 5696312 -44822  -0.02%  857610  857142   -468  -0.00%
@deadprogram
Copy link
Member

Thanks for updating this @aykevl now merging.

@deadprogram deadprogram merged commit 922ba6a into dev Apr 22, 2025
29 of 30 checks passed
@deadprogram deadprogram deleted the llvm20 branch April 22, 2025 14:31
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
2 participants